<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CanadaDrugs</title>
	<atom:link href="http://blog.canadadrugs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canadadrugs.com</link>
	<description>About the Canada Drugs Canadian Pharmacy</description>
	<lastBuildDate>Mon, 14 May 2012 20:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>John McCain and Al Franken support drugs importation from Canada.</title>
		<link>http://blog.canadadrugs.com/2012/05/14/john-mccain-and-al-franken-support-drugs-importation-from-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-mccain-and-al-franken-support-drugs-importation-from-canada</link>
		<comments>http://blog.canadadrugs.com/2012/05/14/john-mccain-and-al-franken-support-drugs-importation-from-canada/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:12:51 +0000</pubDate>
		<dc:creator>CanadaDrugs.com</dc:creator>
				<category><![CDATA[Drugs Availability]]></category>

		<guid isPermaLink="false">http://blog.canadadrugs.com/?p=1279</guid>
		<description><![CDATA[<p>RxRights.org, a national coalition that raises awareness and speaks in favor of Americans ability to safely import prescription medication <a href="http://www.rxrights.org/your-thoughts/thanking-senators-who-spoke-out-for-importation" target="_blank">recently wrote</a> to several American senators to thank them for supporting a reauthorization of the Food and Drug Administration Safety and Innovation Act which would have made it less difficult to order medication from countries like Canada.</p>
<p><a href="http://blog.canadadrugs.com/2012/05/14/john-mccain-and-al-franken-support-drugs-importation-from-canada/" class="more-link">Read more on John McCain and Al Franken support drugs importation from Canada&#8230;.</a></p>
]]></description>
		<wfw:commentRss>http://blog.canadadrugs.com/2012/05/14/john-mccain-and-al-franken-support-drugs-importation-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring soon? Have $240,000 saved for health care costs?</title>
		<link>http://blog.canadadrugs.com/2012/05/09/retiring-soon-have-240000-saved-for-health-care-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retiring-soon-have-240000-saved-for-health-care-costs</link>
		<comments>http://blog.canadadrugs.com/2012/05/09/retiring-soon-have-240000-saved-for-health-care-costs/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:37:51 +0000</pubDate>
		<dc:creator>CanadaDrugs.com</dc:creator>
				<category><![CDATA[Prescription Drug Savings]]></category>
		<category><![CDATA[High Drug Costs]]></category>
		<category><![CDATA[Prescription Drug Costs]]></category>

		<guid isPermaLink="false">http://blog.canadadrugs.com/?p=1272</guid>
		<description><![CDATA[<p><a href="http://blog.canadadrugs.com/wp-content/uploads/2012/05/couple.jpg"><a href="http://blog.canadadrugs.com/2012/05/09/retiring-soon-have-240000-saved-for-health-care-costs/"><img class="alignleft size-full wp-image-1276" title="couple" src="http://blog.canadadrugs.com/wp-content/uploads/2012/05/couple.jpg" alt="" width="250" height="166" /></a></a>Are you and your spouse looking at leaving the rat race and retiring in the next year or so? If so, you might want to have $240,000 saved up just to cover your health care expenses in retirement, according to a new estimate by Fidelity Investments. This represents a 4 percent increase from last year, when the estimate was $230,000, and it’s not expected to drop anytime soon with health care costs and prescription drug costs rising faster than the average rate of inflation. This years 4 percent increase is modest, since annual increases in the Fidelity estimates have averaged over 6 percent since they began their retirement health cost calculation in 2002.</p>
<p><a href="http://blog.canadadrugs.com/2012/05/09/retiring-soon-have-240000-saved-for-health-care-costs/" class="more-link">Read more on Retiring soon? Have $240,000 saved for health care costs?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.canadadrugs.com/2012/05/09/retiring-soon-have-240000-saved-for-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Shaping Up to Be Worst Ever Spring Allergy Season.</title>
		<link>http://blog.canadadrugs.com/2012/05/04/2012-shaping-up-to-be-worst-ever-spring-allergy-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-shaping-up-to-be-worst-ever-spring-allergy-season</link>
		<comments>http://blog.canadadrugs.com/2012/05/04/2012-shaping-up-to-be-worst-ever-spring-allergy-season/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:20:55 +0000</pubDate>
		<dc:creator>CanadaDrugs.com</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://blog.canadadrugs.com/?p=1267</guid>
		<description><![CDATA[<p><a href="http://blog.canadadrugs.com/wp-content/uploads/2012/05/sneeze.jpg"><a href="http://blog.canadadrugs.com/2012/05/04/2012-shaping-up-to-be-worst-ever-spring-allergy-season/"><img class="alignleft size-full wp-image-1270" title="sneeze" src="http://blog.canadadrugs.com/wp-content/uploads/2012/05/sneeze.jpg" alt="" width="250" height="166" /></a></a>If you&#8217;re suffering from seasonal allergies, every year probably feel like the WORST EVER allergy season on record because a runny nose combined with itchy watery eyes, and constant sneezing is no fun and makes it easy to complain. But guess what? For many of you around the United States in 2012, it’s not just you feeling sorry for yourself because a warm winter and other environmental factors are conspiring to actually make this year the worst ever year for season allergies!</p>
<p><a href="http://blog.canadadrugs.com/2012/05/04/2012-shaping-up-to-be-worst-ever-spring-allergy-season/" class="more-link">Read more on 2012 Shaping Up to Be Worst Ever Spring Allergy Season&#8230;.</a></p>
]]></description>
		<wfw:commentRss>http://blog.canadadrugs.com/2012/05/04/2012-shaping-up-to-be-worst-ever-spring-allergy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanadaDrugs.com offers American woman an affordable alternative to the rising cost of oral contraceptive birth control that is forcing many to go without. Ordering from CanadaDrugs.com can mean yearly savings of several hundred dollars.</title>
		<link>http://blog.canadadrugs.com/2012/05/02/canadadrugs-com-offers-american-woman-an-affordable-alternative-to-the-rising-cost-of-oral-contraceptive-birth-control-that-is-forcing-many-to-go-without-ordering-from-canadadrugs-com-can-mean-yearly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadadrugs-com-offers-american-woman-an-affordable-alternative-to-the-rising-cost-of-oral-contraceptive-birth-control-that-is-forcing-many-to-go-without-ordering-from-canadadrugs-com-can-mean-yearly</link>
		<comments>http://blog.canadadrugs.com/2012/05/02/canadadrugs-com-offers-american-woman-an-affordable-alternative-to-the-rising-cost-of-oral-contraceptive-birth-control-that-is-forcing-many-to-go-without-ordering-from-canadadrugs-com-can-mean-yearly/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:03:23 +0000</pubDate>
		<dc:creator>CanadaDrugs.com</dc:creator>
				<category><![CDATA[Prescription Drug Savings]]></category>
		<category><![CDATA[affordable drugs]]></category>
		<category><![CDATA[affordable medication]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[oral contraceptives]]></category>

		<guid isPermaLink="false">http://blog.canadadrugs.com/?p=1264</guid>
		<description><![CDATA[<p><strong>Over one in three American woman reported struggling with the cost of prescription birth control pills in 2011, and for young adult woman, who are most likely to experience an unintended pregnancy, more than 55 percent experienced not being able to afford to use birth control consistently. In 2012 Canada Drugs, <a href="http://www.canadadrugs.com/?utm_source=blog.canadadrugs.com&#038;utm_medium=press%20release&#038;utm_campaign=Birth%20Control">Canadian Pharmacy</a> has lowered its price on prescription birth control products and is offering customers a further 25% off their first birth control product order.</strong></p>
<p><a href="http://blog.canadadrugs.com/2012/05/02/canadadrugs-com-offers-american-woman-an-affordable-alternative-to-the-rising-cost-of-oral-contraceptive-birth-control-that-is-forcing-many-to-go-without-ordering-from-canadadrugs-com-can-mean-yearly/" class="more-link">Read more on CanadaDrugs.com offers American woman an affordable alternative to the rising cost of oral contraceptive birth control that is forcing many to go without. Ordering from CanadaDrugs.com can mean yearly savings of several hundred dollars&#8230;.</a></p>
]]></description>
		<wfw:commentRss>http://blog.canadadrugs.com/2012/05/02/canadadrugs-com-offers-american-woman-an-affordable-alternative-to-the-rising-cost-of-oral-contraceptive-birth-control-that-is-forcing-many-to-go-without-ordering-from-canadadrugs-com-can-mean-yearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28th is National Prescription Take-Back Day</title>
		<link>http://blog.canadadrugs.com/2012/04/27/april-28th-is-national-prescription-take-back-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-28th-is-national-prescription-take-back-day</link>
		<comments>http://blog.canadadrugs.com/2012/04/27/april-28th-is-national-prescription-take-back-day/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:14:13 +0000</pubDate>
		<dc:creator>CanadaDrugs.com</dc:creator>
				<category><![CDATA[CanadaDrugs.com Customer Care]]></category>
		<category><![CDATA[Prescription Drug Care]]></category>
		<category><![CDATA[prescription disposal]]></category>
		<category><![CDATA[prescription drug]]></category>
		<category><![CDATA[prescription take-back day]]></category>

		<guid isPermaLink="false">http://blog.canadadrugs.com/?p=1257</guid>
		<description><![CDATA[<p><a href="http://blog.canadadrugs.com/wp-content/uploads/2012/04/drug_disposal.jpg"><a href="http://blog.canadadrugs.com/2012/04/27/april-28th-is-national-prescription-take-back-day/"><img class="alignleft size-full wp-image-1261" title="drug_disposal" src="http://blog.canadadrugs.com/wp-content/uploads/2012/04/drug_disposal.jpg" alt="Safe Drug Disposal" width="200" height="140" /></a></a>The Drug Enforcement Administration (DEA) is again hosting a National Prescription Drug Take Back day at locations around the United States. To find the location closest to your home simple visit the <a href="http://www.takebackyourmeds.org" target="_blank">www.takebackyourmeds.org</a> website and type in your location <a href="http://www.takebackyourmeds.org/what-you-can-do/locations" target="_blank">here</a>, they also have a <a href="https://www.facebook.com/takebackyourmeds" target="_blank">Facebook page</a> where you can learn more about the event.</p>
<p><a href="http://blog.canadadrugs.com/2012/04/27/april-28th-is-national-prescription-take-back-day/" class="more-link">Read more on April 28th is National Prescription Take-Back Day&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.canadadrugs.com/2012/04/27/april-28th-is-national-prescription-take-back-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

